Hospital Outreach Program
| S/No | Services | Outreach (People reached annually) |
| 1 | Free cataract surgeries IOL camp Unnao Hospital. | 2256 cataract surgeries done in last three years. |
| 2 | Free diabetic retinopathy camps | 407 patients examined & 95 patients identified & treated. |
| 3 | Free glaucoma identification camp in Bithoor. | 354 patients examined & 59 patients identified & treated. |
| 4 | Free cataract surgeries IOL camp done Kanpur Dehat & slum areas of Kanpur Nagar. | 5560 patient examined & 1500 Cataract surgeries done. |
| 5 | Free diabetic retinopathy & glaucoma identification camp at Bharat bhagaya samiti unnao. | 658 patient examined & 82 patient identified for diabetic retinopathy & 65 glaucoma patients treated. |
Geographical area of operation
| S.No. | State | Name of the Project | District | Number of Taluka/villages | Number of projects in the district |
| 1 | UTTAR PRADESH | HelpAge India, Npcb, Sightsavers, Iffco | KANPUR NAGAR | 110 | 04 |
| 2 | UTTAR PRADESH | HelpAge India, Npcb | KANPUR DEHAT | 16 | 02 |
| 3 | UTTAR PRADESH | HelpAge India, Iffco, Npcb | UNNAO | 20 | 03 |
Cataract Surgery Outreach Program
| Number of free surgeries conducted annually | % of Elderly (aged 55 and above) | Outcome % (best corrected VA post-surgery)* | % of Complications |
| 2200 | 70.00% | Good- 92% | 0.25% |
| Borderline-08% | 0.00% | ||
| Poor-00% | 0.00% |
*WHO Standards- Best Corrected Visual Acuity Post-Surgery
- 1. Good= 6/6-6/18
- 2. Borderline= <6/18-6/60
- 3. Poor= <6/60
List some of the CBOs, NGOs, local government bodies, state government bodies with whom the organisation is collaborating
| S No | Name of the organisation | Type of organisation | Level of operation | Type of association | Activities undertaken with collaboration | ||
|---|---|---|---|---|---|---|---|
| Local | State | National | They provide voluntary support to us in publicity though their members & employees. | Health Melas Vision Screening Camps Cataract Camps Glaucoma Identification Diabetic Retinopathy Camps | |||
| 1 | Sightsavers | Social | Yes | ||||
| 2 | Liones Club of Kanpur Central | Social | Yes | ||||
| 3 | Rotary Club of Kanpur East | Social | Yes | ||||
| 4 | Rotary Club Ganga Ghat | Social | Yes | ||||
| 5 | IFFCO | Semi Government | Yes | ||||
| 6 | Nagar Nigam Kanpur | Government | Yes | ||||
| 7 | State Bank of India | Bank | Yes | ||||
| 8 | Bharat Bhagaya Samiti Unnao | Social | Yes | ||||
